<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Protection and Recovery Strategies</title>
	<atom:link href="http://www.safedata.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.safedata.net/blog</link>
	<description>Published by the team at SafeData, Data Protection and Recovery Strategies is an ongoing series of insightful, inspirational articles covering what’s what and who’s who in the data protection and recovery field.</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:50:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Management&#8217;s Top 10</title>
		<link>http://www.safedata.net/blog/?p=310</link>
		<comments>http://www.safedata.net/blog/?p=310#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:50:38 +0000</pubDate>
		<dc:creator>Peter Briggs</dc:creator>
				<category><![CDATA[Data Protection and Recovery]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[SafeData]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=310</guid>
		<description><![CDATA[On the Database Journal website, an article by Lockwood Lyon is posted listing IT Management’s Top 10 DBMS Requirements, David Letterman style.
If you are familiar with how David Letterman reads his Top 10 lists, the most important items are #1, 2 and 3 and are read at the end.  In Lyon’s article, his top three [...]]]></description>
			<content:encoded><![CDATA[<p>On the Database Journal website, an <a href="http://www.databasejournal.com/features/article.php/3896211/IT-Managements-Top-10-List-of-DBMS-Requirements.htm">article by Lockwood Lyon</a> is posted listing IT Management’s Top 10 DBMS Requirements, David Letterman style.</p>
<p>If you are familiar with how David Letterman reads his Top 10 lists, the most important items are #1, 2 and 3 and are read at the end.  In Lyon’s article, his top three DBMS Requirements are…coming in at #3 – Application Data Availability, at #2 – Application-Level Data Recovery and coming in at #1 this week is System-Level Data Recovery. </p>
<p>His summary says it all regarding the way the items are ordered:</p>
<p>“One argument I often hear about #1 and #2 (recovery) goes like this:  ‘Our most important requirement is Performance! If our applications run slowly, we will lose customers!’</p>
<p>Perhaps; but, consider: what would you prefer?  A system where 5 percent of transactions run extremely slowly?  Or one where 5 percent of the data was invalid, inconsistent or unrecoverable?”</p>
<p>Check out the article for the complete <a href="http://www.databasejournal.com/features/article.php/3896211/IT-Managements-Top-10-List-of-DBMS-Requirements.htm">Top 10</a> list and let us know if you disagree with the list.  Are there any items missing or do you believe they are in the wrong order of priority?  We’d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in the Cloud</title>
		<link>http://www.safedata.net/blog/?p=308</link>
		<comments>http://www.safedata.net/blog/?p=308#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:22:23 +0000</pubDate>
		<dc:creator>Peter Briggs</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Protection and Recovery]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[SafeData]]></category>
		<category><![CDATA[Virtualized Recovery]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=308</guid>
		<description><![CDATA[One of the most popular buzz phrases these days is “cloud computing”.  As with most topics, Wikipedia has a very thorough overview of exactly what cloud computing is, how it works, and much more.  In the media there are debates on the rate of adoption, the pros and cons and the future of life in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most popular buzz phrases these days is “cloud computing”.  As with most topics, <a href="http://en.wikipedia.org/wiki/Cloud_computing">Wikipedia</a> has a very thorough overview of exactly what cloud computing is, how it works, and much more.  In the media there are debates on the rate of adoption, the pros and cons and the future of life in the cloud for businesses.  However, there are new studies every day that are proving the success and growing adoption of the cloud computing environment.</p>
<p><a href="http://www.gartner.com/">Gartner</a> predicts that “by 2012, 20 percent of businesses will own no IT assets. Several interrelated trends are driving the movement toward decreased IT hardware assets, such as virtualization, cloud-enabled services, and employees running personal desktops and notebook systems on corporate networks.”</p>
<p>Can you imagine not having any IT assets to pay for or manage and your data would be available whenever you need it?  You will be able to focus your efforts on more strategic initiatives and will be saving money while doing it.</p>
<p>Providing our <a href="http://www.safedata.net/data-recovery.asp">data recovery</a> solutions in the cloud, we believe that cloud computing is here to stay and small and mid-sized businesses should seriously consider moving to the cloud to take advantage of its many benefits.  Are you living in the cloud or do you plan to move there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are IT Jobs Coming Back?</title>
		<link>http://www.safedata.net/blog/?p=306</link>
		<comments>http://www.safedata.net/blog/?p=306#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:42:48 +0000</pubDate>
		<dc:creator>Peter Briggs</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=306</guid>
		<description><![CDATA[According to an article in the August issue of System iNEWS, written by Rita-Lyn Sanders, Senior Industry Editor, the IT job market is growing, but it probably won’t reach the pre-2008 levels. 

“April saw the largest net monthly job gain in IT-related jobs recorded since the Wall Street financial crisis was realized in 2008, according to [...]]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://systeminetwork.com/article/fyisystem-august-2010">article</a> in the August issue of System iNEWS, written by Rita-Lyn Sanders, Senior Industry Editor, the IT job market is growing, but it probably won’t reach the pre-2008 levels. </p>
<p><em><br />
“April saw the largest net monthly job gain in IT-related jobs recorded since the Wall Street financial crisis was realized in 2008, according to Foote Partners, a firm that analyzes IT labor statistics.</em></p>
<p><em>A net gain of 8,800 IT jobs represented a 15,600 job swing following a brief March 2010 setback in which a net 6,800 jobs were lost overall in five bellwether IT job segments monitored by the Department of Labor’s Bureau of Labor Statistics (BLS) data.</em></p>
<p> </p>
<p>To read more of this article, click here.  Or visit Foote Partners <a href="http://www.footepartners.com/index.html">website</a> for more statistics on the IT-job market.  Is your company hiring?  Are you seeing more IT jobs being posted?  Share your thoughts on where you think the IT-job market is headed by commenting on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Continues to Keep Busy this Summer</title>
		<link>http://www.safedata.net/blog/?p=304</link>
		<comments>http://www.safedata.net/blog/?p=304#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:05:17 +0000</pubDate>
		<dc:creator>Peter Briggs</dc:creator>
				<category><![CDATA[IBM iSeries]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[iSeries]]></category>
		<category><![CDATA[SafeData]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=304</guid>
		<description><![CDATA[Summer is often a slower time for many businesses.  However, at IBM things never seem to slow down.  IBM continues to crank out new products across a wide range of technology areas and new solutions for specific industries.
I recommend saving IBM’s “news” page on their website as one of your “favorites”.  It is a great [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is often a slower time for many businesses.  However, at IBM things never seem to slow down.  IBM continues to crank out new products across a wide range of technology areas and new solutions for specific industries.</p>
<p>I recommend saving IBM’s <a href="http://www-03.ibm.com/press/us/en/index.wss">“news” page</a> on their website as one of your “favorites”.  It is a great source for the latest and greatest news on IBM and its products.  Just in July so far, IBM has made 20 announcements ranging from acquisitions and industry reports to new products and collaborations. </p>
<p>Additionally, I recommend saving “<a href="http://www.itjungle.com/">IT Jungle</a>” as a “favorite” website.  This website is dedicated to helping business users “figure out how to survive, adapt and thrive in the complex IT ecosystem”.  They focus heavily on the IBM iSeries market.</p>
<p>Do you have resources you would recommend to the other readers of this blog?  If so, please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeData Acquired by Data Storage Corporation</title>
		<link>http://www.safedata.net/blog/?p=302</link>
		<comments>http://www.safedata.net/blog/?p=302#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:29:33 +0000</pubDate>
		<dc:creator>Peter Briggs</dc:creator>
				<category><![CDATA[Data Protection and Recovery]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[IBM iSeries]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Telecom Recovery]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[iSeries]]></category>
		<category><![CDATA[SafeData]]></category>
		<category><![CDATA[Virtualized Recovery]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=302</guid>
		<description><![CDATA[It is an exciting time at SafeData!  Today we announced that we were acquired by Data Storage Corporation (DSC), a provider of diverse electronic data storage and protection solutions.  As you will read in the press release, I will continue as president of the SafeData unit and Larry Putterman will serve on the DSC board.  [...]]]></description>
			<content:encoded><![CDATA[<p>It is an exciting time at SafeData!  Today we announced that we were acquired by <a href="http://www.dscorp.net/">Data Storage Corporation</a> (DSC), a provider of diverse electronic data storage and protection solutions.  As you will read in the <a href="http://www.safedata.net/pr/062810ds.asp">press release</a>, I will continue as president of the SafeData unit and Larry Putterman will serve on the DSC board.  Our customers will continue to work with the same SafeData professionals that they always have. </p>
<p>We will continue to offer the same data protection and recovery solutions (<a href="http://www.safedata.net/high-availability.asp">SafeData/HA</a>, <a href="http://www.safedata.net/data-recovery.asp">SafeData/DR</a> and <a href="http://www.safedata.net/telecom-recovery.asp">SafeData/TR</a>) and will be able to expand our offerings for our clients with the solutions provided by DSC. </p>
<p>This acquisition will also enable us to extend our reach across the country to other organizations that need data recovery solutions.  DSC is well-respected in the industry and we look forward to this new phase for SafeData.</p>
<p>If you have any questions or comments, please feel free to post them below or <a href="mailto:info@safedata.net">contact us</a> directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeData&#8217;s “Buyers Guide to Comparing IBM iSeries Recovery Options”</title>
		<link>http://www.safedata.net/blog/?p=288</link>
		<comments>http://www.safedata.net/blog/?p=288#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:21:43 +0000</pubDate>
		<dc:creator>Larry Putterman</dc:creator>
				<category><![CDATA[Data Protection and Recovery]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[System i]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=288</guid>
		<description><![CDATA[If you’re struggling to understand the advantages and disadvantages of the most adopted IBM iSeries recovery solutions available today, you&#8217;ll be interested in our new guide, &#8220;Buyers Guide to Comparing IBM iSeries Recovery Options: A Comparison of Hot Site, High Availability and Virtual Recovery Strategies.” 
This guide will provide you with the insight you need [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re struggling to understand the advantages and disadvantages of the most adopted IBM iSeries recovery solutions available today, you&#8217;ll be interested in our new guide, <em>&#8220;<a href="http://www.safedata.net/Recovery-Web-BG0610/">Buyers Guide to Comparing IBM iSeries Recovery Options: A Comparison of Hot Site, High Availability and Virtual Recovery Strategies</a>.” </em></p>
<p>This guide will provide you with the insight you need to determine which solution will best protect your business from downtime and lost revenue.</p>
<p>Throughout the guide, you’ll discover answers to questions that should be considered when comparing recovery solutions. For instance&#8230;</p>
<p>• Which solution is the lowest cost and which is the largest investment?</p>
<p>• Which solution requires IT staff travel to backup facilities?</p>
<p>• Which solution has the greatest human error potential?</p>
<p>• Which solution provides recovery in minutes vs. hours?</p>
<p>• Which solution protects data and applications?</p>
<p>• Which solution requires investment in additional hardware or software?</p>
<p>To download this guide, <a href="http://www.safedata.net/Recovery-Web-BG0610/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Reading – Best Tech Books</title>
		<link>http://www.safedata.net/blog/?p=281</link>
		<comments>http://www.safedata.net/blog/?p=281#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:49:59 +0000</pubDate>
		<dc:creator>Larry Putterman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=281</guid>
		<description><![CDATA[It is that time of year again when you are scouring Amazon.com, the local book stores or your library to find some good summer reading.  To make it a bit easier, check out this list that TechWorld put together of the best technology books:

“The Cathedral and The Bazaar” by Eric S. Raymond
“The Cuckoo’s Egg” by [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time of year again when you are scouring <a href="http://www.amazon.com/">Amazon.com</a>, the local book stores or your library to find some good summer reading.  To make it a bit easier, check out this list that <a href="http://slideshow.techworld.com/3211893/the-10-best-technology-books/">TechWorld</a> put together of the best technology books:</p>
<ul>
<li>“The Cathedral and The Bazaar” by Eric S. Raymond</li>
<li>“The Cuckoo’s Egg” by Clifford Stoll</li>
<li>“Sex.com” by Keiren McCarthy</li>
<li>“Showstopper” by G. Pascal Zachary</li>
<li>“Colossus: Bletchley Park’s Greatest Secret” by Paul Gannon</li>
<li>“Insanely Great” by Steven Levy</li>
<li>“Accidental Empires” by Robert X. Cringely</li>
<li>“Microserfs” by Douglas Coupland</li>
<li>“The New New Thing” by Michael Lewis</li>
<li>“Startup” by Jerry Kaplan</li>
</ul>
<p>If you have read any of these books, we’d love to hear what you thought.  Please share by commenting below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss Those Calls</title>
		<link>http://www.safedata.net/blog/?p=279</link>
		<comments>http://www.safedata.net/blog/?p=279#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:45:41 +0000</pubDate>
		<dc:creator>Larry Putterman</dc:creator>
				<category><![CDATA[Telecom Recovery]]></category>
		<category><![CDATA[SafeData]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=279</guid>
		<description><![CDATA[Data availability is a major concern in today’s fast-paced business world that is heavily reliant on information technology.  Most companies are aware of the challenges a system failure can present and are taking steps to protect their data.  However, an area that is often forgotten is an organization’s voice systems. 
Just imagine if your customer support [...]]]></description>
			<content:encoded><![CDATA[<p>Data availability is a major concern in today’s fast-paced business world that is heavily reliant on information technology.  Most companies are aware of the challenges a system failure can present and are taking steps to protect their data.  However, an area that is often forgotten is an organization’s voice systems. </p>
<p>Just imagine if your customer support department is unable to receive calls or if individuals can’t get through to your sales team to purchase products.  These situations can be detrimental to your reputation as well as your bottom line. </p>
<p>It is important when you are developing or updating your business continuity plan to remember to make sure that you also plan for potential telecom system failures. </p>
<p><a href="http://www.safedata.net/telecom-recovery.asp">SafeData/TR</a> (telecom recovery) provides the needed protection to enable companies to rapidly regain control of incoming calls after an outage.  To learn more about this affordable, easy-to-use tool, <a href="mailto:info@safedata.net">contact SafeData</a>.  Make sure you don’t miss those important calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Can Happen to You!</title>
		<link>http://www.safedata.net/blog/?p=276</link>
		<comments>http://www.safedata.net/blog/?p=276#comments</comments>
		<pubDate>Thu, 27 May 2010 15:19:36 +0000</pubDate>
		<dc:creator>Larry Putterman</dc:creator>
				<category><![CDATA[Data Protection and Recovery]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Telecom Recovery]]></category>
		<category><![CDATA[IBM iSeries]]></category>
		<category><![CDATA[SafeData]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=276</guid>
		<description><![CDATA[It is that time of year again.  This week is National Hurricane Preparedness Week and a good reminder to all of us to make sure we have plans in place in case a hurricane (or other disaster) does occur.  It is important for us to ensure our families, homes and communities are protected, as well [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time of year again.  This week is <a href="http://www.nhc.noaa.gov/HAW2/english/intro.shtml">National Hurricane Preparedness Week</a> and a good reminder to all of us to make sure we have plans in place in case a hurricane (or other disaster) does occur.  It is important for us to ensure our families, homes and communities are protected, as well as our businesses. </p>
<p>In a May 20 <a href="http://www.nhc.noaa.gov/HAW2/english/intro.shtml">press release</a>, President Obama calls “upon Americans, especially those in hurricane prone areas, to learn more about protecting themselves against hurricanes and to work together to respond to them.”</p>
<p>For businesses, data and computer systems are essential to the continuity of their operations.  If their systems go down and their data is lost, they will most likely lose customers, see a decrease in revenue and in some instances actually go out of business.  Don’t let this happen to you.</p>
<p>Is data backup and recovery part of your business continuity plan?  Check out the <a href="http://www.safedata.net/">SafeData</a> website for information on our <a href="http://www.safedata.net/high-availability.asp">high availability</a>, <a href="http://www.safedata.net/data-recovery.asp">data recovery</a> and <a href="http://www.safedata.net/telecom-recovery.asp">telecom recovery</a> solutions and determine which one best fits your organization’s data protection needs.  Don’t get caught without a data recovery plan, <a href="mailto:info@safedata.net">contact us</a> today for a free assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Signs in the IT Job Market?</title>
		<link>http://www.safedata.net/blog/?p=274</link>
		<comments>http://www.safedata.net/blog/?p=274#comments</comments>
		<pubDate>Thu, 20 May 2010 16:46:23 +0000</pubDate>
		<dc:creator>Larry Putterman</dc:creator>
				<category><![CDATA[Data Protection and Recovery]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[System i]]></category>
		<category><![CDATA[SafeData]]></category>

		<guid isPermaLink="false">http://www.safedata.net/blog/?p=274</guid>
		<description><![CDATA[It is that time of year again as most 2010 college graduates just walked across the stage to receive their diplomas and are now back home to what many call the “real world.”  With it being considered one of the worst job markets in 25 years, many of the recent graduates are jobless and those [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time of year again as most 2010 college graduates just walked across the stage to receive their diplomas and are now back home to what many call the “real world.”  With it being considered one of the worst job markets in 25 years, many of the recent graduates are jobless and those who have had success finding a job are being paid much lower salaries than in past years. </p>
<p>According to a <a href="http://blogs.systeminetwork.com/isnblogs/industrybits/2010/05/it_job_market_swells_in_april.html">blog</a> post by Rita-Lyn Sanders, senior industry editor for <a href="http://www.systeminetwork.com/">System iNEWS</a>, “April saw the largest net monthly job gain in IT-related jobs recorded since the Wall St. financial crisis was realized in 2008.”  In the blog, she interviewed an expert on the IT labor market, David Foote, CEO and Chief Research Officer of <a href="http://www.footepartners.com/FooteNewsrelease_DOLApril2010FedLaborReportAnalysis.pdfl">Foote Partners</a>.  He believes that the recession is a good thing for the IT industry and for “those who have been able to demonstrate to their organizations that IT can save them money and make a business run more efficiently”.</p>
<p>Is your organization hiring IT staff?  Interestingly enough, many companies these days are turning to outsourcing to handle areas of their businesses where they have had to downsize staff.  IT outsourcing has become a very common practice.  Part of our success at <a href="http://www.safedata.net/">SafeData</a> has been a direct result of organizations needing a reliable provider to handle their <a href="http://www.safedata.net/data-recovery.asp">data backup and recovery</a> and turning to the managed services model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safedata.net/blog/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
